Usage Statistics for www.algrodi.be

Summary Period: April 2009 - URL
Generated 01-May-2009 09:04 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

8811      94.62%     12619  27.09%         0   0.00%         0   0.00%  /
58         0.62%       540   1.16%         0   0.00%         0   0.00%  /stats/agent_200904.html
30         0.32%      4068   8.73%         0   0.00%         0   0.00%  /stats/ref_200904.html
30         0.32%      3956   8.49%         0   0.00%         0   0.00%  /stats/usage_200904.html
27         0.29%     14680  31.51%         0   0.00%         0   0.00%  /afbeeldingen/tuin02web.jpg
25         0.27%       441   0.95%         0   0.00%         0   0.00%  /afbeeldingen/amail007.gif
24         0.26%       176   0.38%         0   0.00%         0   0.00%  /stats/url_200904.html
9          0.10%       101   0.22%         0   0.00%         0   0.00%  /stats/
9          0.10%      1073   2.30%         0   0.00%         0   0.00%  /stats/usage_200809.html
8          0.09%        18   0.04%         0   0.00%         0   0.00%  /stats/ref_200805.html
6          0.06%      4437   9.52%         0   0.00%         0   0.00%  /stats/ref_200809.html
5          0.05%        95   0.20%         0   0.00%         0   0.00%  /stats/agent_200809.html
5          0.05%       770   1.65%         0   0.00%         0   0.00%  /stats/usage_200903.html
4          0.04%        21   0.04%         0   0.00%         0   0.00%  /stats/url_200809.html
3          0.03%        34   0.07%         0   0.00%         0   0.00%  /stats//
3          0.03%        21   0.05%         0   0.00%         0   0.00%  /stats//agent_200811.html
3          0.03%        13   0.03%         0   0.00%         0   0.00%  /stats//url_200811.html
3          0.03%        19   0.04%         0   0.00%         0   0.00%  /stats//url_200904.html
3          0.03%        13   0.03%         0   0.00%         0   0.00%  /stats/url_200811.html
3          0.03%       347   0.74%         0   0.00%         0   0.00%  /stats/usage_200804.html
3          0.03%       359   0.77%         0   0.00%         0   0.00%  /stats/usage_200806.html
3          0.03%       368   0.79%         0   0.00%         0   0.00%  /stats/usage_200808.html
2          0.02%         3   0.01%         0   0.00%         0   0.00%  ////
2          0.02%        22   0.05%         0   0.00%         0   0.00%  /stats/////
2          0.02%         0   0.00%         0   0.00%         0   0.00%  /stats//agent_200902.html
2          0.02%        16   0.03%         0   0.00%         0   0.00%  /stats//agent_200904.html
2          0.02%         0   0.00%         0   0.00%         0   0.00%  /stats//url_200902.html
2          0.02%         9   0.02%         0   0.00%         0   0.00%  /stats//url_200903.html
2          0.02%       238   0.51%         0   0.00%         0   0.00%  /stats//usage_200809.html
2          0.02%        11   0.02%         0   0.00%         0   0.00%  /stats/agent_200707.html
2          0.02%         8   0.02%         0   0.00%         0   0.00%  /stats/agent_200711.html
2          0.02%        11   0.02%         0   0.00%         0   0.00%  /stats/agent_200811.html
2          0.02%         0   0.00%         0   0.00%         0   0.00%  /stats/agent_200902.html
2          0.02%         0   0.00%         0   0.00%         0   0.00%  /stats/ctry_usage_200707.png
2          0.02%         0   0.00%         0   0.00%         0   0.00%  /stats/url_200902.html
2          0.02%         9   0.02%         0   0.00%         0   0.00%  /stats/url_200903.html
1          0.01%         6   0.01%         0   0.00%         0   0.00%  /stats//agent_200805.html
1          0.01%        15   0.03%         0   0.00%         0   0.00%  /stats//agent_200806.html
1          0.01%        21   0.05%         0   0.00%         0   0.00%  /stats//agent_200807.html
1          0.01%        11   0.02%         0   0.00%         0   0.00%  /stats//agent_200808.html
1          0.01%        14   0.03%         0   0.00%         0   0.00%  /stats//agent_200810.html
1          0.01%        18   0.04%         0   0.00%         0   0.00%  /stats//agent_200903.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats//ref_200805.html
1          0.01%         6   0.01%         0   0.00%         0   0.00%  /stats//ref_200806.html
1          0.01%        91   0.20%         0   0.00%         0   0.00%  /stats//ref_200904.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /stats//url_200806.html
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /stats//url_200807.html
1          0.01%         5   0.01%         0   0.00%         0   0.00%  /stats//url_200809.html
1          0.01%        10   0.02%         0   0.00%         0   0.00%  /stats//url_200810.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /stats//usage.png
1          0.01%        84   0.18%         0   0.00%         0   0.00%  /stats//usage_200712.html
1          0.01%       160   0.34%         0   0.00%         0   0.00%  /stats//usage_200810.html
1          0.01%       154   0.33%         0   0.00%         0   0.00%  /stats//usage_200903.html
1          0.01%       127   0.27%         0   0.00%         0   0.00%  /stats//usage_200904.html
1          0.01%         5   0.01%         0   0.00%         0   0.00%  /stats/agent_200706.html
1          0.01%         5   0.01%         0   0.00%         0   0.00%  /stats/agent_200708.html
1          0.01%         5   0.01%         0   0.00%         0   0.00%  /stats/agent_200710.html
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /stats/agent_200711.html\r
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /stats/agent_200712.html
1          0.01%         5   0.01%         0   0.00%         0   0.00%  /stats/agent_200802.html
1          0.01%         6   0.01%         0   0.00%         0   0.00%  /stats/agent_200805.html
1          0.01%        15   0.03%         0   0.00%         0   0.00%  /stats/agent_200806.html
1          0.01%        21   0.05%         0   0.00%         0   0.00%  /stats/agent_200807.html
1          0.01%        11   0.02%         0   0.00%         0   0.00%  /stats/agent_200808.html
1          0.01%        14   0.03%         0   0.00%         0   0.00%  /stats/agent_200810.html
1          0.01%        18   0.04%         0   0.00%         0   0.00%  /stats/agent_200903.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/ctry_usage_200704.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/ctry_usage_200710.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/daily_usage_200704.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/daily_usage_200707.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/daily_usage_200710.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/daily_usage_200712.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/hourly_usage_200704.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/hourly_usage_200707.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/hourly_usage_200710.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /stats/ref_200805.html\r
1          0.01%       352   0.76%         0   0.00%         0   0.00%  /stats/ref_200812.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /stats/url_200806.html
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /stats/url_200807.html
1          0.01%        10   0.02%         0   0.00%         0   0.00%  /stats/url_200810.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /stats/usage.png
1          0.01%        85   0.18%         0   0.00%         0   0.00%  /stats/usage_200704.html
1          0.01%        83   0.18%         0   0.00%         0   0.00%  /stats/usage_200706.html
1          0.01%        84   0.18%         0   0.00%         0   0.00%  /stats/usage_200710.html
1          0.01%        84   0.18%         0   0.00%         0   0.00%  /stats/usage_200712.html
1          0.01%        89   0.19%         0   0.00%         0   0.00%  /stats/usage_200803.html
1          0.01%       117   0.25%         0   0.00%         0   0.00%  /stats/usage_200805.html
1          0.01%       125   0.27%         0   0.00%         0   0.00%  /stats/usage_200807.html
1          0.01%       160   0.34%         0   0.00%         0   0.00%  /stats/usage_200810.html


Generated by Webalizer Version 2.01